MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$48,571* | 20′ | 98.2″ | 22″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3200 lbs. | 10 persons | 1450 lbs. | 46 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
Cut Diamond | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Tag: 2009
Malibu Boats, Response
2009 Malibu Response LXi
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$45,079* | 20’6″ | 93.5″ | 22″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
2800 lbs. | 9 persons | 1265 lbs. | 41 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
Cut Diamond | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Wakesetter
2009 Malibu Wakesetter 247 LSV
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$75,079* | 24’7″ | 102″ | 27″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
4000 lbs. | 16 PERSONS | 2400 lbs. | 87 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
V25 | 400 | 450 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Wakesetter
2009 Malibu Wakesetter 23 LSV
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$66,032* | 23′ | 102″ | 27″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3900 lbs. | 13 persons | 1885 lbs. | 55 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
V25 Wake | 350 | 450 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Wakesetter
2009 Malibu Wakesetter VLX
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$60,317* | 21’6″ | 100″ | 24″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3500 lbs. | 11 persons | 1654 lbs. | 46 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
V25 Wake | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Wakesetter
2009 Malibu Wakesetter VTX
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$56,984* | 20′ | 98″ | 22″ |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3300 lbs. | 10 | 1450 lbs. | 46 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
Wake | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Ride Series
2009 Malibu 23 vRide
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$49,995** | 23’ | 100” | 27” |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3900 lbs. | 13 PERSONS | 1945 lbs. | 55 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
V25 Wake | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |
Malibu Boats, Ride Series
2009 Malibu 21 vRide
MSRP | LENGTH | BEAM | DRAFT |
---|---|---|---|
$46,995** | 21’6” | 98” | 24” |
WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
3500 lbs. | 11 PERSONS | 1654 lbs. | 46 gal. |
STANDARD HULL TYPE | STANDARD HP | MAX HP | |
V25 Wake | 320 | 400 | |
*Price does not include trailer, tax, freight or dealer preparation. |