| MSRP | LENGTH | BEAM | DRAFT |
|---|---|---|---|
| $48,571* | 20′ | 98.2″ | 22″ |
| WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
| 3200 lbs. | 10 persons | 1450 lbs. | 46 gal. |
| STANDARD HULL TYPE | STANDARD HP | MAX HP | |
| Cut Diamond | 320 | 400 | |
|
*Price does not include trailer, tax, freight or dealer preparation. |
|||
Category: Response
Malibu Boats, Response
2009 Malibu Response LXi
| MSRP | LENGTH | BEAM | DRAFT |
|---|---|---|---|
| $45,079* | 20’6″ | 93.5″ | 22″ |
| WEIGHT | SEATING CAPACITY | WEIGHT CAPACITY | FUEL CAPACITY |
| 2800 lbs. | 9 persons | 1265 lbs. | 41 gal. |
| STANDARD HULL TYPE | STANDARD HP | MAX HP | |
| Cut Diamond | 320 | 400 | |
|
*Price does not include trailer, tax, freight or dealer preparation. |
|||
